Size chart

Dimensional chart Marlin

Men's wetsuits
Standard Sizes Chart
Size
Height Chest Waist Hips
RU USA
cm
cm
cm
cm
44 XS 164/170 88/92 76/80 87/91
46 S 164/170 92/96 80/84 91/95
48 M 170/176 96/100 84/88 95/99
50 ML 176/182 100/104 88/92 99/103
52 L 176/182 104/108 92/96 103/107
54 LX 182/188 108/112 96/100 107/111
56 XL 182/188 112/116 100/104 111/115
58 XXL 188/192 116/120 104/108 115/119
60 XXXL 188/192 120/124 108/112 119/123

 

Women's wetsuits
Standard Sizes Chart
Size Height Chest Waist Hips
RU USA cm cm cm cm
42 XXS 158/164 84/88 64/68 92/96
44 XS 158/164 88/92 68/72 96/100
46 S 164/170 92/96 72/76 100/104
48 M 164/170 96/100 76/80 104/108
50 ML 170/176 100/104 80/84 108/112
52 L 170/176 104/108 84/88 112/116

 

Gloves and mittens
Standard Sizes Chart
Size
Palm girth
RU USA cm
46 S 16,5-17,5
48 M 18-19,5
52 L 20-21,5
56 XL 22-23,5
58 XXL 23,5-25,5
60 XXXL 25,5-27,5

 

Standard Sizes Chart

Socks, Boots, Fins

USA XS S M L XL XXL XXXL
RU 36/37 38/39 40/41 42/43 44/45 46/47 48/49
cm 24-24,5 25-25,5 26-26,5 27-27,5 28-28,5 29-29,5 30-30,5
 



Hoods
USА S M L
RU 48 52 56
cm 54-56 56-58 58-60
100% quality guarantee
100% quality guarantee
14 days for return
14 days for return
Nationwide delivery
Nationwide delivery
Pickup
Pickup
View all