Size chart
Welcome to our page with the size chart for Marlin brand products! Here you will find all the information you need to choose the appropriate size of wetsuit, neoprene socks, neoprene gloves and other products of our brand. We understand that correct sizing plays a key role in your comfort and satisfaction with your purchase, which is why we provide detailed sizing charts for all of our products.
Please select a product category to quickly navigate to the size chart you need.
- Wetsuits for spearfishing and freediving:
Men's wetsuits for spearfishing and freediving;
Women's wetsuits for spearfishing and freediving;
How to choose the correct size of wetsuit? Step-by-step instruction. - Wetsuits for diving and water activities:
Men's wetsuits for diving and water activities;
Women's wetsuits for diving and water activities;
Children's wetsuits for diving and water sports;
How to choose the correct size of wetsuit? Step-by-step instruction. - Neoprene T-shirts, Vests and Shorts.
How to choose the correct size of T-shirt, vest and shorts? Step-by-step instruction. - Neoprene boots.
How to choose the correct size of diving boots? Step-by-step instruction. - Neoprene socks.
How to choose the correct size of neoprene socks? Step-by-step instruction. - Neoprene gloves.
How to choose the correct size of neoprene gloves? Step-by-step instruction. - Neoprene hoods.
How to choose the correct size of hood for your wetsuit? Step-by-step instruction. - Open Heel diving fins:
Cayman OH;
Grand;
Scuba. - Fins for spearfishing and freediving:
Deep/Deep S;
Evolution. - Snorkeling fins:
Cayman FF;
Florida;
Joy;
Miami;
Swift.
Men's wetsuits for spearfishing and freediving
This size chart applies to a series of wetsuits: Blackskin, Camoskin, Camoskin Pro, Element, Free Man, Neptune, Phantom, Pride, Sarmat Eco, Skiff 2.0, Skiff Pro, Skilur 2.0, Skilur Pro, Start, Ten, Ultra, Yamaskin, Yamato, Zeus.
Wetsuits for spearfishing and freediving (size chart for men) |
|||||
Size | Height (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
|
44 | XS | 164-170 | 88-92 | 76-80 | 88-90 |
46 | S | 164-170 | 92-96 | 80-84 | 90-93 |
48 | M | 170-176 | 96-100 | 84-88 | 94-97 |
50 | ML | 176-182 | 100-104 | 88-92 | 98-101 |
52 | L | 176-182 | 104-108 | 92-96 | 102-106 |
54 | LX | 182-188 | 108-112 | 96-100 | 107-110 |
56 | XL | 182-188 | 112-116 | 100-104 | 111-114 |
58 | XXL | 188-192 | 116-120 | 104-108 | 114-117 |
60 | XXXL | 188-192 | 120-124 | 108-112 | 117-120 |
62 | XXXXL | 192-196 | 124-128 | 112-116 | 120-123 |
Women's wetsuits for spearfishing and freediving
This size chart applies to a series of wetsuits: Free Lady.
Wetsuits for spearfishing and freediving (size chart for women) |
|||||
Size | Weight (kg) |
Height (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
XXS | 43-47 | 152-158 | 75-81 | 55-63 | 80-87 |
XS | 45-52 | 158-163 | 80-86 | 61-68 | 85-91 |
S | 51-58 | 162-168 | 85-91 | 65-72 | 89-95 |
M | 57-65 | 167-173 | 90-96 | 69-76 | 93-99 |
L | 64-71 | 172-178 | 95-101 | 73-80 | 97-103 |
XL | 70-71 | 177-183 | 100-106 | 77-84 | 101-107 |
Men's wetsuits for diving and water activities
This size chart applies to a series of wetsuits: Costa Shorty Man, Malibu Man, Malibu Shorty Man, Revolut, Safari.
Wetsuits for diving and water activities (size chart for men) |
||||
Size | Height (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
XS | 156-166 | 70-76 | 59-67 | 70-78 |
S | 164-173 | 78-86 | 65-72 | 76-84 |
M | 169-177 | 86-95 | 69-76 | 83-91 |
L | 174-183 | 95-102 | 77-85 | 89-97 |
XL | 180-188 | 102-110 | 83-92 | 95-103 |
XXL | 184-193 | 108-116 | 92-100 | 102-110 |
XXXL | 188-198 | 116-123 | 100-108 | 110-118 |
Women's wetsuits for diving and water activities
This size chart applies to a series of wetsuits: Costa Shorty Lady, Malibu Lady, Malibu Shorty Lady.
Wetsuits for diving and water activities (size chart for women) |
|||||
Size | Weight (kg) |
Height (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
XXS | 43-47 | 152-158 | 75-81 | 55-63 | 80-87 |
XS | 45-52 | 158-163 | 80-86 | 61-68 | 85-91 |
S | 51-58 | 162-168 | 85-91 | 65-72 | 89-95 |
M | 57-65 | 167-173 | 90-96 | 69-76 | 93-99 |
L | 64-71 | 172-178 | 95-101 | 73-80 | 97-103 |
XL | 70-71 | 177-183 | 100-106 | 77-84 | 101-107 |
Children's wetsuits for diving and water activities
This size chart applies to a series of wetsuits: Malibu Junior, Malibu Shorty Junior.
Wetsuits for diving and water activities (size chart for children and teenagers) |
|||
Size | Age (years) | Weight (kg) | Height (cm) |
XXS | 4-5 | 17-21 | 116-125 |
XS | 6-7 | 22-26 | 125-132 |
S | 8-9 | 26-30 | 130-138 |
M | 10-11 | 30-36 | 136-144 |
L | 12-13 | 37-43 | 144-152 |
XL | 14-15 | 44-50 | 152-158 |
Neoprene T-shirts, Vests and Shorts
Neoprene T-shirts, Vests and Shorts |
|||||
Size | Height (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
|
44 | XS | 164-170 | 88-92 | 76-80 | 88-90 |
46 | S | 164-170 | 92-96 | 80-84 | 90-93 |
48 | M | 170-176 | 96-100 | 84-88 | 94-97 |
50 | ML | 176-182 | 100-104 | 88-92 | 98-101 |
52 | L | 176-182 | 104-108 | 92-96 | 102-106 |
54 | LX | 182-188 | 108-112 | 96-100 | 107-110 |
56 | XL | 182-188 | 112-116 | 100-104 | 111-114 |
58 | XXL | 188-192 | 116-120 | 104-108 | 114-117 |
60 | XXXL | 188-192 | 120-124 | 108-112 | 117-120 |
62 | XXXXL | 192-196 | 124-128 | 112-116 | 120-123 |
Neoprene diving boots
Neoprene diving boots | |||||
Size | CM | EU | UK | US Men's |
US Women's |
XS | 23.8-24.7 | 37.5-38.5 | 5.5-6 | 6.5-7 | 7.5-8 |
S | 24.8-25.5 | 39-40 | 6.5-7 | 7.5-8 | 8.5-9 |
M | 25.6-26.5 | 40.5-41.5 | 7.5-8.5 | 8.5-9.5 | 9.5-10.5 |
L | 26.6-27.5 | 42-43 | 9-9.5 | 10-10.5 | 11-11.5 |
XL | 27.6-28.5 | 43.5-44.5 | 10-10.5 | 11-11.5 | -/- |
XXL | 28.6-29.5 | 45-46 | 11-11.5 | 12-12.5 | -/- |
XXXL | 29.6-30.5 | 46.5-47 | 12-12.5 | 13-13.5 | -/- |
Neoprene socks for diving and spearfishing
Neoprene socks | |||||
Size | CM | EU | UK | US Men's |
US Women's |
XXXS | 20-21 |
32-33 |
1-2 |
2-3 |
3-4 |
XXS | 21,1-22,5 |
34-35,5 |
2,5-3,5 |
3,5-4,5 |
4,5-5,5 |
XS |
22,6-23,5 |
36-37 |
4-4,5 |
5-5,5 |
6-6,5 |
S | 23,6-25 |
38-39,5 |
5,5-6,5 |
6,5-7,5 |
7,5-8,5 |
M | 25,1-26,5 |
40-41,5 |
7-8,5 |
8-9,5 |
9-10,5 |
L | 26,6-27,5 |
42-43 |
9-9,5 |
10-10,5 |
11-11,5 |
XL | 27,6-29 |
44-45,5 |
10-11 |
11-12 |
-/- |
XXL | 29,1-30,5 |
46-47,5 |
12-13 |
13-14 |
-/- |
Neoprene gloves for diving and spearfishing
Neoprene gloves | |
Size | Palm circumference (cm) |
XS | 15.5-16.5 |
S | 16.5-17.5 |
M | 18-19.5 |
L | 20-21.5 |
XL | 22-23.5 |
XXL | 23.5-25.5 |
XXXL | 25.5-27.5 |
Neoprene hoods for diving
Neoprene hoods | |
Size | Head circumference (cm) |
XS | 51-52 |
S | 52-53 |
M | 53-54 |
L | 54-55 |
XL | 55-57 |
XXL | 57-59 |
XXXL | 59-61 |
Fins CAYMAN Open Heel
Fins CAYMAN Open Heel | |||
Size | EU | UK | US |
XS | 37-38 | 4.5-5.5 | 5-6 |
S | 39-41 | 6.5-7.5 | 7-8 |
M | 43-44.5 | 8.5-9.5 | 9-10 |
L | 44.5-46 | 10.5-11.5 | 11-12 |
XL | 47-48.5 |
12.5-13.5 |
13-14 |
Fins GRAND Open Heel
Fins GRAND Open Heel | |||
Size | EU | UK | US |
S-M | 37-39 | 7-9 | 5-7 |
M-L | 39-45 | 8-11 | 7-11 |
L-XL | 45-47 | 11-12 | 11-13+ |
Fins SCUBA Open Heel
Fins SCUBA Open Heel | |||
Size | EU | UK | US |
Small | 35.5-40 | 3.5-7 | 4-7.5 |
Regular | 41-44 | 7.5-10 | 8-10.5 |
Large | 44.5-49 | 10.5-14.5 | 11-15 |
Fins DEEP/DEEP S Full Foot
Fins DEEP/DEEP S Full Foot | |||
Size | EU | UK | US |
39-40 | 39-40 | 5-6 | 6-7 |
41-42 | 41-42 | 7-8 | 8-9 |
43-44 | 43-44 | 9-10 | 10-11 |
45-46 | 45-46 | 11-12 | 12-13 |
47-48 | 47-48 | 13-14 | 14-15 |
49-50 | 49-50 | 15-16 | 16-17 |
Fins EVOLUTION Full Foot
Fins EVOLUTION Full Foot | |||
Size | EU | UK | US |
39-40 | 39-40 | 5.5-6.5 | 7-8 |
41-42 | 41-42 | 7-8 | 8.5-9.5 |
43-44 | 43-44 | 8.5-9.5 | 10-11 |
45-46 | 45-46 | 10-11 | 12-13 |
47-48 | 47-48 | 12-13 | 13-14 |
Fins CAYMAN Full Foot
Fins CAYMAN Full Foot | |||
Size | EU | UK | US |
XXS | 36-37 | 4-5 | 4.5-5.5 |
XS | 38-39 | 5.5-6.5 | 6-7 |
S | 40-41 | 7-7.5 | 7.5-8.5 |
M | 42-43 | 8-8.5 | 9-10 |
L | 44-45 | 9-10 | 10.5-11.5 |
XL | 46-47 | 11-12.5 | 12-14 |
Fins FLORIDA Open Heel
Fins FLORIDA Open Heel | |||
Size | EU | UK | US |
S-M | 38-41 | 5-7.5 | 4.5-8.5 |
L-XL |
42-45 |
8-10.5 | 9-13 |
Fins JOY Open Heel
Fins JOY Open Heel | |||
Size | EU | UK | US |
S-M | 27-31 | 9-12 | 9-13 |
L-XL |
32-37 |
13-4.5 | 1-4.5 |
Fins MIAMI Full Foot
Fins MIAMI Full Foot | |||
Size | EU | UK | US |
S | 36-37 | 4-5 | 4.5-5.5 |
M | 38-39 | 5.5-6.5 | 6-7 |
ML | 40-41 | 7-7.5 | 7.5-8.5 |
L | 42-43 | 8-8.5 | 9-10 |
XL | 44-45 | 9-10 | 10.5-11.5 |
XXL | 46-47 | 11-12.5 | 12-14 |
Fins SWIFT Open Heel
Fins SWIFT Open Heel | |||
Size | EU | UK | US |
S-M | 38-41 | 5-7.5 | 4.5-8.5 |
L-XL |
42-46 |
8-11 | 9-13 |